ESG Performance Data
Environment
This table can be scrolled horizontally
| Environmental Performance Data | Indicator | Unit | Performance Results | ||
|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | |||
| Environmental Compliance | Number of Incidents of Legal Violations or Environmental Impacts Caused by the Company | Incidents | 0 | 0 | 0 |
| Amount of Fines Paid for Environmental Violations | Incidents | 0 | 0 | 0 | |
| Water Management | Total Water Consumption of the Organization | Cubic Meters (m³) | 27,380.00 | 31,779.00 | 10,446.32 |
| Water Consumption per Square Meter per Year | Cubic Meters/Square Meter/Year | N/A | N/A | 1.63 | |
| Waste Management | Total Waste Generated | Kilograms (kg) | 71,568.92 | 31,489.60 | 31,435.50 |
| Amount of Waste Disposed of by Landfill | Kilograms (kg) | 63,362.40 | 24,966.00 | 28,777.50 | |
| Amount of Waste Disposed of by Recycling | Kilograms (kg) | 8,184.65 | 6,523.60 | 2,638.00 | |
| Electronic Waste (E-Waste) Management | Total Amount of Electronic Waste | Kilograms (kg) | 19.20 | 37.00 | 23.88 |
| Paper Management | Total Paper Consumption | Kilograms (kg) | 31,490.80 | 18,878.10 | 2,638.10 |
| Amount of Recycled Paper | Kilograms (kg) | N/A | N/A | 964.00 | |
| Energy Management | Total Electricity Consumption | Kilowatt-Hours (kWh) | 2,250,615.00 | 2,037,700.00 | 1,030,194.56 |
| Total Electricity Consumption | Terajoules (TJ) | 8.102 | 7.335 | 3.708 | |
| Electricity Purchased from External Sources | Kilowatt-Hours (kWh) | 2,039,987.00 | 1,795,000 | 898,636.00 | |
| Electricity Purchased from External Sources | Terajoules (TJ) | 7.344 | 6.462 | 3.235 | |
| Electricity Generated (Solar Rooftop) | Kilowatt-Hours (kWh) | 210,628.00 | 242,700.00 | 131,558.56 | |
| Electricity Generated (Solar Rooftop) | Terajoules (TJ) | 0.758 | 0.873 | 0.474 | |
| Total Electricity Consumption per Square Meter per Year | Kilowatt-Hours/Square Meter/Year | N/A | N/A | 160.55 | |
| Energy consumption from Gasoline 91 | Liters (L) | 3,679.07 | 2,112.09 | - | |
| Energy consumption from Gasoline 95 | Liters (L) | - | 16,962.14 | 8,485.74 | |
| Total energy consumption from gasoline | Liters (L) | 3,679.07 | 19,074.23 | 8,485.74 | |
| Energy Consumption from Diesel | Liters (L) | 20,602.68 | 26,538.76 | 5,660.52 | |
| Total Greenhouse Gas Emissions at Headquarters | Total Direct and Indirect Greenhouse Gas Emissions (Scope 1–2) | Tonnes of Carbon Dioxide Equivalent (tCO2e) | 2,144.51 | 1,053.65 | 493.63 |
| Direct Greenhouse Gas Emissions (Scope 1) | Tonnes of Carbon Dioxide Equivalent (tCO2e) | 1,124.72 | 156.33 | 44.40 | |
| Indirect Greenhouse Gas Emissions from Purchased Energy (Scope 2) | Tonnes of Carbon Dioxide Equivalent (tCO2e) | 1,019.79 | 897.32 | 449.23 | |
| Greenhouse Gas Emissions Intensity per Square Meter (Carbon Intensity) | Tonnes of Carbon Dioxide Equivalent (tCO2e) | 0.20 | 0.10 | 0.079 | |
Notes:
- Environmental data and greenhouse gas emissions reporting for Jaymart Group Holdings PCL (at the Head Office premises)
- Covers the operational scope of subsidiaries and affiliated companies within the Jaymart Group, namely Jaymart Mobile Company Limited, Brewing Happiness Company Limited, J Elite Company Limited, and JGS Synergy Power Company Limited.
- In 2025, the company improved its environmental data collection and management structure to enhance accuracy, completeness, and alignment with relevant greenhouse gas reporting standards.
- As a result, the company has designated 2025 as the Base Year for tracking and comparing greenhouse gas emission performance going forward.
- Therefore, greenhouse gas emissions data from the base year (2025) and prior years cannot be directly compared, due to revisions in the scope and methodology of data collection.
- The Company’s greenhouse gas emissions data for 2023–2025 has been verified in accordance with ISO 14064-1:2018 by an independent third party, BSI Group (Thailand) Company Limited.
- This is to ensure confidence in the accuracy, transparency, and reliability of the information disclosed to all stakeholder groups.
Social
This table can be scrolled horizontally
| Social Performance Data | Indicator | Unit | Performance Results (2025) | ||
|---|---|---|---|---|---|
| JMART | JMB | Total | |||
| Number of Employees | Total Number of Employees | Persons | 133 | 1,632 | 1,765 |
| Total Number of Male Employees | Persons | 57 | 643 | 700 | |
| Percentage of Male Employees | (%) | 42.86 | 39.40 | 39.66 | |
| Total Number of Female Employees | Persons | 76 | 989 | 1,065 | |
| Percentage of Female Employees | (%) | 57.14 | 60.60 | 60.34 | |
| Number of Employees by Age Group | Total Number of Employees Aged Under 30 Years | Persons | 15 | 445 | 460 |
| Percentage of Employees Aged Under 30 Years | (%) | 11.00 | 27.00 | 26.06 | |
| Number of Male Employees Aged Under 30 Years | Persons | 6 | 181 | 187 | |
| Percentage of Male Employees Aged Under 30 Years | (%) | 4.51 | 11.09 | 10.59 | |
| Number of Female Employees Aged Under 30 Years | Persons | 9 | 264 | 273 | |
| Percentage of Female Employees Aged Under 30 Years | (%) | 6.77 | 16.18 | 15.47 | |
| Total Number of Employees Aged 30–50 Years | Persons | 76 | 493 | 569 | |
| Percentage of Employees Aged 30–50 Years | (%) | 57.00 | 30.00 | 32.24 | |
| Number of Male Employees Aged 30–50 Years | Persons | 27 | 177 | 204 | |
| Percentage of Male Employees Aged 30–50 Years | (%) | 20.30 | 10.85 | 11.56 | |
| Number of Female Employees Aged 30–50 Years | Persons | 49 | 316 | 365 | |
| Percentage of Female Employees Aged 30–50 Years | (%) | 36.84 | 19.36 | 20.68 | |
| Total Number of Employees Aged Over 50 Years | Persons | 22 | 8 | 30 | |
| Percentage of Employees Aged Over 50 Years | (%) | 17.00 | 0.31 | 1.70 | |
| Number of Male Employees Aged Over 50 Years | Persons | 12 | 1 | 13 | |
| Percentage of Male Employees Aged Over 50 Years | (%) | 9.02 | 0.06 | 0.74 | |
| Number of Female Employees Aged Over 50 Years | Persons | 10 | 7 | 17 | |
| Percentage of Female Employees Aged Over 50 Years | (%) | 7.52 | 0.43 | 0.96 | |
| Number of Employees by Position | Total Number of Operational-Level Employees | Persons | 117 | 1,627 | 1,744 |
| Percentage of Operational-Level Employees | (%) | 87.97 | 96.69 | 98.81 | |
| Number of Male Operational-Level Employees | Persons | 48 | 639 | 687 | |
| Percentage of Male Operational-Level Employees | (%) | 36.09 | 39.15 | 38.92 | |
| Number of Female Operational-Level Employees | Persons | 69 | 988 | 1,057 | |
| Percentage of Female Operational-Level Employees | (%) | 51.88 | 60.54 | 59.89 | |
| Total Number of Management-Level Employees | Persons | 6 | 4 | 10 | |
| Percentage of Management-Level Employees | (%) | 4.51 | 0.25 | 0.57 | |
| Number of Male Management-Level Employees | Persons | 3 | 3 | 6 | |
| Percentage of Male Management-Level Employees | (%) | 2.26 | 0.18 | 0.34 | |
| Number of Female Management-Level Employees | Persons | 3 | 1 | 4 | |
| Percentage of Female Management-Level Employees | (%) | 2.26 | 0.06 | 0.23 | |
| Total Number of Senior Management Employees (C-Level) | Persons | 10 | 1 | 11 | |
| Percentage of Senior Management Employees | (%) | 7.52 | 0.06 | 0.62 | |
| Number of Male Senior Management Employees | Persons | 6 | 1 | 7 | |
| Percentage of Male Senior Management Employees | (%) | 4.51 | 0.06 | 0.40 | |
| Number of Female Senior Management Employees | Persons | 4 | 0 | 4 | |
| Percentage of Female Senior Management Employees | (%) | 3.01 | 0.00 | 0.23 | |
| Employee Compensation | Total Employee Compensation | Baht | 135,629,296.01 | 241,293,234.00 | 376,922,530.01 |
| Total Compensation for Male Employees | Baht | 77,537,911.01 | 101,596,973.97 | 179,134,884.98 | |
| Percentage of Total Compensation for Male Employees to Total Employee Compensation | (%) | 57.17 | 42.11 | 47.53 | |
| Total Compensation for Female Employees | Baht | 58,091,385.00 | 139,629,260.03 | 197,787,645.03 | |
| Percentage of Total Compensation for Female Employees to Total Employee Compensation | (%) | 42.83 | 57.89 | 52.47 | |
| Ratio of Average Compensation of Female Employees to Male Employees | Times | 0.56 : 1 | 0.89 : 1 | 0.73 : 1 | |
| Compensation of Operational-Level Employees | Total Compensation of Operational-Level Employees | Baht | 64,056,576.01 | 230,685,122.00 | 294,741,698.01 |
| Percentage of Total Compensation of Operational-Level Employees to Total Employee Compensation | (%) | 47.23 | 95.60 | 78.20 | |
| Compensation of Male Operational-Level Employees | Baht | 22,883,911.01 | 92,428,861.97 | 115,312,772.98 | |
| Percentage of Compensation of Male Operational-Level Employees to Total Employee Compensation | (%) | 16.87 | 38.31 | 30.59 | |
| Total Compensation of Female Operational-Level Employees | Baht | 41,172,665.00 | 138,256,260.03 | 179,428,925.03 | |
| Percentage of Compensation of Female Operational-Level Employees to Total Employee Compensation | (%) | 30.36 | 57.30 | 47.60 | |
| Compensation of Management and Senior Management | Total Compensation of Management and Senior Management | Baht | 71,572,720.00 | 10,608,112.00 | 82,180,832.00 |
| Percentage of Total Compensation of Management and Senior Management to Total Employee Compensation | (%) | 52.77 | 4.40 | 21.80 | |
| Total Compensation of Male Management and Senior Management | Baht | 54,654,000.00 | 9,168,112.00 | 63,822,112.00 | |
| Percentage of Total Compensation of Male Management and Senior Management to Total Employee Compensation | (%) | 40.30 | 3.80 | 16.93 | |
| Total Compensation of Female Management and Senior Management | Baht | 16,918,720.00 | 1,440,000.00 | 18,358,720.00 | |
| Percentage of Total Compensation of Female Management and Senior Management to Total Employee Compensation | (%) | 12.47 | 0.60 | 4.87 | |
| Employees Participating in the Provident Fund (PVD) | Total Number of Employees Participating in the Provident Fund | Baht | 64 | 123 | 187 |
| Percentage of Employees Participating in the Provident Fund to Total Employees | (%) | 48.12 | 7.54 | 10.59 | |
| Total Amount of the Company’s Contribution to the Provident Fund | Baht | 2,367,844.00 | 1,232,010.00 | 3,599,854.00 | |
| Percentage of the Company’s Contribution to the Provident Fund to Total Employee Compensation | (%) | 1.75 | 0.51 | 0.96 | |
| Employees Participating in the EJIP (Employee Joint Investment Program) | Total Number of Employees Participating in the EJIP | Persons | 44 | 23 | 67 |
| Percentage of Employees Participating in the EJIP to Total Employees | (%) | 33.08 | 1.41 | 3.80 | |
| Total Amount of the Company’s Contribution to the EJIP | Baht | 2,567,690.00 | 536,605.00 | 3,104,295.00 | |
| Percentage of the Company’s Contribution to the EJIP to Total Employee Compensation | (%) | 1.89 | 0.22 | 0.82 | |
| Employee Capability Development | Total Training Hours for All Employees Throughout the Year | Hours | 866 | 756 | 1,622 |
| Average Training Hours per Employee | Hours /person/ year | 16 | 14 | 30 | |
| Average Training Days per Employee | Days/person/year | 2.50 | 2.50 | 5.00 | |
| Training and Employee Development Expenses | Baht | 53,466.61 | 26,853.93 | 80,320.54 | |
| Occupational Health, Safety, and Working Environment | Total Employee Working Hours | Hours | 359,560.59 | 73,377,129.71 | 73,736,690.30 |
| Lost Time Injury Frequency Rate (LTIFR) | Cases | 0 | 1 | 1 | |
| Number of Lost Time Injuries | Cases | 0 | 1 | 1 | |
| Number of Work-Related Fatalities | Persons | 0 | 0 | 0 | |
| Maternity Leave and Spousal Leave for Childbirth | Number of Employees Taking Maternity Leave and Spousal Leave for Childbirth | Persons | 2 | 14 | 16 |
| Number of Employees Returning to Work | Persons | 2 | 11 | 13 | |
| Return-to-Work Rate | (%) | 100.00 | 78.57 | 81.25 | |
| Employee Turnover | Total Number of Employees Who Resigned | (%) | 10 | 502 | 512 |
| Percentage of Total Resignations to Total Employees | (%) | 7.52 | 30.76 | 29.01 | |
| Percentage of Voluntary Employee Turnover | (%) | 100.00 | 100.00 | 100.00 | |
| Employees with Disabilities | Total Number of Employees with Disabilities | Persons | - | 7 | 7 |
| Percentage of Employees with Disabilities to Total Employees | (%) | - | 0.43 | 0.40 | |
| Number of Male Employees with Disabilities | Persons | - | 4 | 4 | |
| Percentage of Male Employees with Disabilities to Total Employees | (%) | - | 0.25 | 0.23 | |
| Number of Female Employees with Disabilities | Persons | - | 3 | 3 | |
| Percentage of Female Employees with Disabilities to Total Employees | (%) | - | 0.18 | 0.17 | |
| Annual Performance Evaluation (Data submitted for evaluation as of December) | Total Number of Employees Receiving Performance Evaluations | Persons | 103 | 725 | 828 |
| Percentage of Total Employees Receiving Performance Evaluations | (%) | 77.44 | 44.42 | 46.91 | |
| Number of Male Employees Receiving Performance Evaluations | Persons | 38 | 266 | 304 | |
| Percentage of Male Employees Receiving Performance Evaluations to Total Employees | (%) | 28.57 | 16.30 | 17.22 | |
| Number of Female Employees Receiving Performance Evaluations | Persons | 65 | 459 | 524 | |
| Percentage of Female Employees Receiving Performance Evaluations to Total Employees | (%) | 48.87 | 28.13 | 29.69 | |
| Labor Disputes | Number of Significant Labor Disputes | Cases | 0 | 0 | 0 |
| Number of Disputes Related to Child and Women’s Labor Rights | Cases | 0 | 0 | 0 | |
| Employee Engagement | Employee Engagement Score | (%) | 0 | 73.60 | 76.51 |
| Customer Relationship Management | Customer Satisfaction Score – Net Promoter Score (% NPS Score) | (%) | 0 | 96.81 | 93.00 |
| Community and Social Engagement | Number of Community Disputes | Cases | 0 | 0 | 0 |
| Community Satisfaction Survey – Community Engagement Score (% CES Score) | (%) | 0 | 80.60 | 82.41 | |
Governance and Economic
This table can be scrolled horizontally
| Corporate Governance Performance Data | Indicator | Unit | Performance Results | ||
|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | |||
| Corporate Governance | Number of Cases Related to Human Rights Violations | Cases | 0 | 0 | 0 |
| Violations of the Code of Business Conduct and Ethics | Cases | 0 | 0 | 0 | |
| Number of Significant Corruption Cases | Cases | 0 | 0 | 0 | |
| Number of Cyberattack Incidents or Cases Against the Company | Incidents | 0 | 0 | 0 | |